Updates and News
| Apr 17 | From the O'Neill School at IUPUI: Five Behaviors to Drive Leadership in Times of Crisis |
| Apr 17 | The Academy of Medical-Surgical Nurses (AMSN) is offering a free tool to help place new hires and contingent nurses. More Info |
| Apr 16 | Register now for How to Respond to Ethical Challenges and Moral Distress during the COVID-19 Pandemic, a free webinar, part of the ANA COVID-19 series. More Info |
| Apr 14 | NCSBN is offering 80% discount on 3- and 5-week NCLEX review courses. Sign up by April 20. More info |
| Apr 13 | Sign up for COVID-19 Daily Digest to view emerging literature. More Info |
| Apr 10 | Indiana Health Information Exchange (IHIE) is coordinating data streams during COVID-19 pandemic. Read update |
| Apr 9 | AONL is offering on-demand COVID-19 Webinars with Nurse Leaders in CA and NY who relate their experiences leading their organization's response to COVID-19. More info |
| Apr 9 | From AACN: Diversity, Equity and Inclusion During COVID-19 |
| Apr 8 | American Association for Nursing Leadership is offering students access to AONL's library of on-demand leadership webinars free of charge through June 30. More info |
| Apr 8 | The National Academy of Medicine has posted resources and strategies to support the health and well-being of clinicans during the pandemic. Learn more |
| Apr 7 | A Webinar from AONL: Pandemic Surge Staffing: Insights from the Front Lines in NY. Wednesday April 8. More info |
| Apr 5 | New updates for healthcare professionals from Indiana State Department of Health (ISDH) |
| Apr 3 | From ANA's policy and government affairs department: COVID-19 Legislative, Regulatory and Advocacy Update |
| Apr 3 | The American Nurses Association (ANA) Center for Ethics and Human Rights has released a guidance document for nurses: Nurse, Ethics and the Response to the COVID-19 Pandemic |
| Apr 3 | American Nurses Foundation launches Coronavirus Response Fund for Nurses. Learn more |
| Apr 2 | Indiana State Board of Nursing (ISBN) has waived the requirements requiring an APRN provide descriptions of their prescribing practices to the collaborating physician within 7 days and shall include at least a 5% random sampling of charts and medications provided for patients. Learn More at ISBN |
| Apr 1 | Sigma is offering free webinars each week for all nurses and students. More Info |
| Apr 1 | From HHS.gov HIPAA, Civil Rights and COVID-19. |
| Apr 1 | American Association of Colleges of Nursing is offering free, open to the public, COVID-19 webinar series. More Info |
| Mar 31 | IN Governor Eric Holcomb released Executive Order 20-13: Directives to Manage Indiana's Health Care Response for Hoosiers with COVID-19 During the Public Health Emergency. This order affects, among other things, graduating nursing student licensure. |
| Mar 31 | From ANA: Be Confident Protecting Yourself and Providing the Best Care to Your Patients During COVID-19 Pandemic. Register for link to FREE on-demand webinar. |
| Mar 31 | From NLN: Centers for Medicare and Medicaid Services (CMS) has responded to the COVID-19 related healthcare workforce shortage by waiving federal rules that limit ability of nurses and APRNs to practice to full limits. Read more |
| Mar 31 | From the American Hospital Association(AHA): Stories from the Front Lines |
| Mar 30 | From American Psychiatric Nurses Association: Managing Stress and Self-Care During COVID-19: Information for Nurses |
| Mar 30 | Sigma is providing free resources to all nurses. More Info |
| Mar 30 | Also from ISNA: Virtual Nurse Chats for IN Nurses. Two more this week. More Info |
| Mar 28 | From ISNA: Healthcare stakeholder organizations are in discussion with state government entities seeking support for healthcare professionals in need of child care amid the school and daycare closures. In order to assess the need, the state has requested data. LINK to SURVEY |
| Mar 27 | In response to the COVID-19 crisis Nurses House has established a fund and will be expediting all applications from nurses who are ill with COVID-19, who are caring for a family member with COVID-19, or who are under quarantine due to COVID-19. This will be in effect through July 31, 2020. More Info |
| Mar 25 | Free COVID-19 Pulmonary, ARDS and Ventilator Resources from American Association of Critical Care Nurses More Info |
| Mar 23 | Eli Lilly is providing free drive-through COVID-19 Testing for active healthcare providers. More Info |
| Mar 23 | IN NCLEX Exams to Resume in Limited Capacity March 25, 2020. More Info |
Volunteer and Workforce Opportunities
| Apr 10 | The American Red Cross has voluneer opportunities during COVID-19 crisis, including virtual (at home) needs. Learn more |
| Apr 6 | American Nurses Association (ANA) Guidance for Nurses Who Want to Volunteer |
| Apr 4 | Indiana’s Health Care Volunteer Registry, established by law in 2015, grants civil immunity to health care professionals, under certain circumstances, who volunteer their services outside of traditional health facilities. Learn more |
| Apr 1 | ISDH requests all licensed IN healthcare workers to submit a survey to identify workers who may be able to provide relief to those on the frontline of this pandemic. Visit ISDH and choose 'Recent Professional Updates' |
COVID-19 webinars, virtual chats and other events for nurses
Resources
Indiana
Bowen Center for Health Workforce Research & Policy
Indiana Clinical and Translational Sciences Institute (CTSI)
Indiana Hospital Association (IHA)
Indiana Rural Health Association
Indiana State Board of Nursing (ISBN)
Indiana State Nurses Association (ISNA)
National
American Association of Colleges of Nursing
American Association of Critical Care Nurses
American Hospital Association
American Nurses Association
American Organization for Nursing Leadership
American Psychiatric Nurses Association
The American Nurses Foundation
Emergency Nurses Association
Johns Hopkins University and Medicine Coronavirus Resource Center
National Academy of Medicine
National League for Nursing
Organization for Associate Degree Nursing
Please note that the information provided in the links does not necessarily reflect the views of the Indiana Center for Nursing (ICN). Rather, they are meant to support Indiana nursing practice and education by providing easy access to important COVID-19 information currently available through other organizations.



















































